 Mono Ubiquitylated-Rpn10 |  Zf_ENTH_ElectDens |  yeast ENTH:Ub model |
---|
 K11-Like di / tetra-UbiquitinStructure of K11-Like di / tetra-Ubiquitin |  GAT:Ub complexDescribe your image. |  ESCRT-II complex |
---|
 hse1_vps27 |  Vps9-CUE:ubiquitin complex |  Vps9-CUE domainDescribe your image. |
---|
 ChiA-Y390F:hexaNAG complexDescribe your image. |  ubc13_mms2 |  ChiA-E313A:octaNAGDescribe your image. |
---|
 ChiA D391A : tetraNAGDescribe your image. |  ChB-D539A:diNAg complex |  Chitinase E315Q octaNAG complexDescribe your image. |
---|
 Chb-E540D:diNAG complexDescribe your image. |
---|
 Mono Ubiquitylated-Rpn10Ub-Rpn10 |  Zebrafish ENTHZebrafish Epn1-ENTH domain |  yeast ENTH:Ub modelYeast Ent1-ENTH |
---|
 K11-Like di / tetra-UbiquitinStructure of K11-Like di / tetra-Ubiquitin |  GAT:Ub complexDescribe your image. |  ESCRT-II complex |
---|
 hse1_vps27 |  Vps9-CUE:ubiquitin complex |  Vps9-CUE domainDescribe your image. |
---|
 ChiA-Y390F:hexaNAG complexDescribe your image. |  ubc13_mms2 |  ChiA-E313A:octaNAGDescribe your image. |
---|
 ChiA D391A : tetraNAGDescribe your image. |  ChB-D539A:diNAg complex |  Chitinase E315Q octaNAG complexDescribe your image. |
---|
 Chb-E540D:diNAG complexDescribe your image. |
---|
Click the images to view the structures with NGL Viewer